This bar chart shows the gender distribution by nationality or country of origin among foreign residents in the municipality of Siena, as of Dec. 31st, 2024. Each bar represents a country and is divided into two segments: % Male and % Female, with the total always summing to 100%.

This format allows for quick visual comparison of gender imbalances across national groups. From the chart, we observe significant variation: countries like Pakistan (91.62% male) and Bangladesh (79.27% male) have highly male-dominated migrant populations. In contrast, countries such as Poland (90.08% female) and Ukraine (84.11% female) have predominantly female migrant populations.
The bar chart was produced based on the data listed in the table below (Table 1):
Country | Male | Female | Total | % Total |
ROMANIA | 188 | 592 | 780 | 13.30% |
ALBANIA | 216 | 238 | 454 | 7.74% |
UKRAINE | 61 | 323 | 384 | 6.55% |
PAKISTAN | 339 | 31 | 370 | 6.31% |
PERU | 115 | 156 | 271 | 4.62% |
CHINA | 101 | 125 | 226 | 3.85% |
IRAN | 105 | 118 | 223 | 3.80% |
BANGLADESH | 130 | 34 | 164 | 2.80% |
INDIA | 101 | 63 | 164 | 2.80% |
MOLDOVA | 42 | 109 | 151 | 2.57% |
KOSOVO | 81 | 70 | 151 | 2.57% |
SRI LANKA | 80 | 70 | 150 | 2.56% |
PHILIPPINES | 50 | 85 | 135 | 2.30% |
POLAND | 13 | 118 | 131 | 2.23% |
OTHER with presence < 2% | 988 | 1123 | 2111 | 35.99% |
As of the specific percentages represented in the bar chart, please see Table 2:
Country | % Male | % Female |
PAKISTAN | 91.62% | 8.38% |
BANGLADESH | 79.27% | 20.73% |
INDIA | 61.59% | 38.41% |
KOSOVO | 53.64% | 46.36% |
SRI LANKA | 53.33% | 46.67% |
ALBANIA | 47.58% | 52.42% |
IRAN | 47.09% | 52.91% |
OTHER (presence < 2%) | 46.81% | 53.19% |
CHINA | 44.69% | 55.31% |
PERU | 42.44% | 57.56% |
PHILIPPINES | 37.04% | 62.96% |
MOLDOVA | 27.81% | 72.19% |
ROMANIA | 24.10% | 75.90% |
UKRAINE | 15.89% | 84.11% |
POLAND | 9.92% | 90.08% |
Source: Portale Open Data – I dati aperti del Comune di Siena (open access data provided by the Municipality of Siena). Available at: https://opendata.comune.siena.it/datasets/datidemografici_popolazione2024