This horizontal bar chart shows the distribution of foreign residents in the Municipality of Siena as of December 31st 2024, out of a total of 5,865 individuals. The largest group comes from Romania (about 14%), followed by Albania (around 9%), Ukraine and Pakistan (each about 6%). Nationalities with less than 2% presence individually are grouped under “Other,” which together make up the largest share (around 36%).

The exact percentages are listed in the following table:
| Country | Total | Total (%) |
| OTHER with presence < 2% | 2111 | 35,99% |
| ROMANIA | 780 | 13,30% |
| ALBANIA | 454 | 7,74% |
| UKRAINE | 384 | 6,55% |
| PAKISTAN | 370 | 6,31% |
| PERU | 271 | 4,62% |
| CHINA | 226 | 3,85% |
| IRAN | 223 | 3,80% |
| BANGLADESH | 164 | 2,80% |
| INDIA | 164 | 2,80% |
| MOLDOVA | 151 | 2,57% |
| KOSOVO | 151 | 2,57% |
| SRI LANKA | 150 | 2,56% |
| PHILIPPINES | 135 | 2,30% |
| POLAND | 131 | 2,23% |
Source: Portale Open Data – I dati aperti del Comune di Siena (open access data provided by the Municipality of Siena). Available at: https://opendata.comune.siena.it/datasets/datidemografici_popolazione2024




